Cisco

Cost Comparison

Trigo Broad Co. S-NET
ISDN PRI     $613.24 $374.45 $305.00
DATA T1     $500.0 $380.00 $330.00
       
Band A (local calls > 8 miles) $0.010 $0.140 $0.010
Band B (local calls 8 - 15 miles) $0.022 $0.024 $0.020
Band C (over 15 miles in state) $0.036 $0.035 $0.030
Long Distance $0.055 $0.045 $0.029
Toll Free Service $0.055 $0.045 $0.025
Inbound Toll Free Service $0.055 $0.045 $0.029
IntraLATA Toll-Free Service $0.036 $0.024 $0.012
Local Directory Assistance $0.95 $0.50 $0.30
National Directory Assistance $0.95 $0.70 $0.30
Cost to keep existing numbers $0.00 $0.00 $0.00
Cost to keep existing toll-free numbers $0.00 $0.00 $0.00
Installation Time 45 Days 30 Days 15 Days